Advocates for Calm Traffic
Norwalk, Connecticut
Handy Numbers
and government website/email links

Click on underlined items below to go to that site, page or email address
Note: email address for most city personnel is first initial, last name and then @norwalkct.org
| Category | Contact person | Department | Contact number |
|
Traffic Authority/Police |
Mayor Richard Moccia |
854-7701 |
|
|
Commission |
Peter Torrano, Chair |
847-2940 |
|
|
Daniel O'Connor |
847-0460 |
|
|
| Public Works | Hal Alvord, Director | DPW* 854-7791 | halvord@norwalkct.org |
|
Traffic Calming Projects |
Richard Linnartz, Chief Engineer of Design |
DPW* 854-7878
|
|
| Traffic Questions | Frank Mauro | DPW* | 854-3205 |
| Street Trees, & other duties | Alex Tergis | DPW* | atergis@norwalkct.org |
| Recycling | Laura Panciera | DPW* | 854-3206 |
| Customer Service Center | Connie Blair | DPW | 854-3200 |
| Police Chief | Harry Rilling | NPD* 854-3001 | hrilling@norwalkct.org |
| Police Desk (non-emerg.) | Police officer | NPD* | 854-3051 |
| Non-Emergency | Civilian dispatcher | NPD* | 854-3000 |
| Community Services | Lt. Paul Resnick | NPD* | 854-3097 |
| Dog Wardens | NPD* Animal Control | 838-9135 | |
| Zoning/Planning Director | Michael Greene | P&Z* 854-7780 | mgreene@norwalkct.org |
|
Zoning Inspection |
Aline Rochefort |
P&Z* |
854-7961 |
| Conservation Commission | Alexis Cherichetti | P&Z* | 854-7744 |
| Health Dept. Director | Timothy Callahan | Health Department | 854-7776 |
| Sanitarian | Cedric Goo | Health Dept. | 854-7838 |
|
Parks Director |
Michael Mocciae |
Recreation & Parks 854-7725 |
|
| WHEELS | Louis Schulman | Transit District | 852-0000 |
| Building Inspector | William Ireland III | Code Enforcement | 854-7755 |
| City Clerk | Mary Roman | City Clerk | 854-7703 |
| Neighborhood Improvement | David Shockley | Redevelopment Agency | 854-7810x6782 |
| City Scan | Laurel Anderson | CPEC | 1-860-722-2490x28 |
| First Taxing District | Franko Chieffalo | General Manager | 847-7387 |
| Robert Corbo | Commissioner | 847-0318 | |
| Ernestine Santaniello | Commissioner | ||
| Ken Slapin | Commissioner | 853-4566 | |
| Second Taxing District | John Hiscock | General Manager | |
| Water | 866-4446 | ||
| Electrical Works | 866-3366 | ||
| Al Ayme | Commissioner | 838-2587 | |
| Ortha Brown | Commissioner | 853-7739 | |
| Mimi Burgess | Commissioner | 866-3119 | |
| Michael Geake | Commissioner | 852-9693 | |
| Mary Mann | Commissioner | 866-5709 | |
| Jorge Martell | Commissioner | 838-5125 | |
| Sylvester Maultsby | Commissioner | 853-3084 | |
| Third Taxing District | George Leary | General Manager | 866-9271 |
| David Brown | Commissioner | 866-8099 | |
| Paul Coggin | Commissioner | 866-1551 | |
| Stephen Feinstein | Commissioner | 853-2955 | |
| Sixth Taxing District | TBA | District Clerk | |
| John Aldrich | Commissioner | 866-8967 | |
| John Cagnina | Commissioner | 866-6946 | |
| Ed Kweskin | Commissioner | 866-3847 |
*DPW = Department of Public Works *P&Z = Planning and Zoning Department
*NPD = Norwalk Police Department
Neighborhood Associations and Nonprofits
Government, Corporations and Media
Norwalk 'At Your Fingertips' 2008 Directory
City of Norwalk, Connecticut, U.S.
Southwestern Regional Planning Agency (SWRPA)
State of Connecticut: online access to government
Connecticut Department of Transportation (ConnDOT)
CT Department of Economic & Community Development
Federal Highway Administration